Dutch Poker Masters 2026 — €130 Saturday Night Turbo
17 Oct 2026 · King's Resort Rozvadov, Germany
One event of Dutch Poker Masters 2026 — King's Resort Rozvadov — 8 events in the festival.
The best-attended side event of the 2026 Dutch Poker Masters: a €130 turbo on Saturday 17 October at King's Resort Rozvadov that took 131 entries and 35 re-entries and paid €18,127 against a €10,000 guarantee, on a 15,000 stack with 15-minute levels, late registration through level 8 and two re-entries. Jean Paul Ferrante of France and Walter Tschanow of Germany split the top two prizes at €3,661 each, and 25 places were paid.
How it finished
Full payoutsJean Paul Ferrante won Dutch Poker Masters 2026 for €3,661 from a field of 166. The prize pool reached €18,127, 81% above the €10,000 guarantee.
| # | Player | Prize |
|---|---|---|
| 1 | Jean Paul Ferrante | €3,661 |
| 2 | Walter Tschanow | €3,661 |
| 3 | Stefan Koops | €1,928 |
| 4 | Niels De Jong | €1,336 |
| 6 | Samuel Fasel | €713 |
| 7 | Kevin Van Balen | €550 |
| 9 | Avraham Orka | €370 |
| 10 | Jan Kooistra | €323 |
| 11 | Roger Lehmann | €323 |
| 12 | Kris Van Lieshout | €295 |
| 13 | Sylvain Lanaud | €295 |
| 14 | Roy Lux | €278 |
| 15 | Steffen Wacker | €278 |
| 16 | Thomas Theurer | €278 |
| 17 | Jozef Mikulasek | €278 |
| 18 | Manuel Adema | €270 |
| 19 | Sascha Walner | €270 |
| 21 | Quinten Van Gelder | €270 |
| 22 | Matthias Frost | €270 |
| 23 | Florian Kusnierek | €270 |
| 24 | Rens Boerke | €270 |
| 25 | Roland Haeni | €270 |
How this event compares
The entry fee is not published separately in our source for this event, so the rake is not shown. No structure is published for this event in our source either — stack, blind levels and late registration are printed by casino schedules but rarely by tour sites. We record what an organiser prints and leave the rest empty rather than borrowing it from a similar event.
Other events at this festival
Full schedule| Date | Event | Type | Buy-in |
|---|---|---|---|
| 14 Oct | Dutch Poker Masters 2026 — €225 Main Event | Main Event | €225 |
| 15 Oct | Dutch Poker Masters 2026 — €105 + 25 Morning Bounty | Bounty | €105 |
| 16 Oct | Dutch Poker Masters 2026 — €120 + 50 Friday Morning Bounty | Bounty | €120 |
| 16 Oct | Dutch Poker Masters 2026 — €130 Friday Night Turbo | Turbo | €130 |
| 16 Oct | Dutch Poker Masters 2026 — €120 Ladies Event | Ladies | €120 |
| 17 Oct | Dutch Poker Masters 2026 — €120 Pot Limit Omaha | Omaha | €120 |
| 18 Oct | Dutch Poker Masters 2026 — €500 High Roller | High Roller | €500 |
Other editions of Dutch Poker Masters
| Dates | Event | Winner | Entries |
|---|---|---|---|
| 11 – 18 Jan 2027 | Dutch Poker Masters 2027 — King's Resort Rozvadov | — | — |
In the news
All newsQualify online from Germany
Partner rooms run satellites to live festivals like this one. Available from Germany:
GGPoker
Frequently asked questions
Who won the DPM 2026 Saturday Night Turbo?
Jean Paul Ferrante of France, for €3,661 — the same amount paid to runner-up Walter Tschanow of Germany.