Dutch Poker Masters 2026 — King's Resort Rozvadov
14 – 19 Oct 2026 · King's Resort Rozvadov, Germany
The 2026 Dutch Poker Masters was played from 14 to 19 October at King's Resort in Rozvadov, Czech Republic, a two-hour drive from Nuremberg and the usual festival home for German and Dutch players. Eight events, buy-ins from €105 to €500, and a €225 Main Event that drew 1,978 buy-ins against a €500,000 guarantee.
How it finished
Full payoutsEvent winners
| Date | Event | Winner | Prize |
|---|---|---|---|
| 15 Oct 2026 | Dutch Poker Masters 2026 — €105 + 25 Morning Bounty | Gerard De Vries | €2,492 |
| 16 Oct 2026 | Dutch Poker Masters 2026 — €120 + 50 Friday Morning Bounty | Menno De Velde | €2,746 |
| 16 Oct 2026 | Dutch Poker Masters 2026 — €130 Friday Night Turbo | Ralf Schwertfeger | €2,583 |
| 17 Oct 2026 | Dutch Poker Masters 2026 — €120 Pot Limit Omaha | Philipp Meier | €2,322 |
| 17 Oct 2026 | Dutch Poker Masters 2026 — €130 Saturday Night Turbo | Jean Paul Ferrante | €3,661 |
| 18 Oct 2026 | Dutch Poker Masters 2026 — €500 High Roller | Melvin Landaal | €10,537 |
How this event compares
The entry fee is not published separately in our source for this event, so the rake is not shown. No structure is published for this event in our source either — stack, blind levels and late registration are printed by casino schedules but rarely by tour sites. We record what an organiser prints and leave the rest empty rather than borrowing it from a similar event.
The 8-event schedule
5 playing daysDutch Poker Masters 2026 runs 6 days with 8 events on our calendar — entries from €105 to €500, a 4.8× spread, median €125. The mix is 2 × bounty, 2 × turbo, 1 × high roller, 1 × ladies.
| Date | Event | Type | Buy-in | Guaranteed |
|---|---|---|---|---|
| 14 Oct | Dutch Poker Masters 2026 — €225 Main Event | Main Event | €225 | €500,000 |
| 15 Oct | Dutch Poker Masters 2026 — €105 + 25 Morning Bounty | Bounty | €105 | €10,000 |
| 16 Oct | Dutch Poker Masters 2026 — €120 + 50 Friday Morning Bounty | Bounty | €120 | €10,000 |
| Dutch Poker Masters 2026 — €130 Friday Night Turbo | Turbo | €130 | €10,000 | |
| Dutch Poker Masters 2026 — €120 Ladies Event | Ladies | €120 | €2,000 | |
| 17 Oct | Dutch Poker Masters 2026 — €120 Pot Limit Omaha | Omaha | €120 | €8,000 |
| Dutch Poker Masters 2026 — €130 Saturday Night Turbo | Turbo | €130 | €10,000 | |
| 18 Oct | Dutch Poker Masters 2026 — €500 High Roller | High Roller | €500 | €50,000 |
Highlighted events
| Date | Event | Buy-in | Guarantee |
|---|---|---|---|
| 14 Oct 2026 | €225 No Limit Hold'em — DPM Main Event | €225 | €500,000 |
| 15 Oct 2026 | €105 + 25 No Limit Hold'em — DPM Morning Bounty | €105 | €10,000 |
| 16 Oct 2026 | €120 + 50 No Limit Hold'em — DPM Friday Morning Bounty | €120 | €10,000 |
| 16 Oct 2026 | €120 No Limit Hold'em — DPM Ladies Event | €120 | €2,000 |
| 16 Oct 2026 | €130 No Limit Hold'em — DPM Friday Night Turbo | €130 | €10,000 |
| 17 Oct 2026 | €120 Pot Limit Omaha | €120 | €8,000 |
| 17 Oct 2026 | €130 No Limit Hold'em — DPM Saturday Night Turbo | €130 | €10,000 |
| 18 Oct 2026 | €500 No Limit Hold'em — DPM High Roller | €500 | €50,000 |
Other editions of Dutch Poker Masters
| Dates | Event | Winner | Entries |
|---|---|---|---|
| 11 – 18 Jan 2027 | Dutch Poker Masters 2027 — King's Resort Rozvadov | — | — |
In the news
All newsQualify online from Germany
Partner rooms run satellites to live festivals like this one. Available from Germany:
GGPoker
Frequently asked questions
When was the Dutch Poker Masters 2026 and where was it played?
From 14 to 19 October 2026 at King's Resort Live in Rozvadov, Czech Republic, on the German border.
How big was the Dutch Poker Masters 2026 Main Event?
The €225 Main Event took 625 entries and 1,353 re-entries, 1,978 buy-ins in all, and built a prize pool of €420,000 against a €500,000 guarantee.
Who won the Dutch Poker Masters 2026 High Roller?
Melvin Landaal of the Netherlands won the €500 High Roller on 18 October 2026 for €10,537 from a €53,125 prize pool.