Dutch Poker Masters 2026 — €225 Main Event
14 – 19 Oct 2026 · King's Resort Rozvadov, Germany
One event of Dutch Poker Masters 2026 — King's Resort Rozvadov — 8 events in the festival.
The €225 Main Event of the 2026 Dutch Poker Masters ran 14-19 October at King's Resort Rozvadov. It took 1,978 buy-ins against a €500,000 guarantee and paid €420,000, with the top prize worth €54,175.
How it finished
Full payouts| # | Player | Prize |
|---|---|---|
| 3 | Nikodem Wietecha | €28,900 |
| 4 | Pavel Baroncea | €23,100 |
| 8 | David Salin | €9,600 |
| 9 | Mike Holthaus | €8,115 |
| 10 | Elmer Den Braber | €6,975 |
| 12 | Vladimír Křížek | €2,675 |
| 15 | Sylva Šimordová | €2,675 |
| 16 | Edwin Jonkman | €2,055 |
| 17 | Marcus Voll | €2,055 |
| 18 | Bogdan-Alexandru Tilica | €2,055 |
| 19 | Helmuth Weldin | €2,055 |
| 20 | Nicola Sinisi | €1,818 |
| 21 | Murilo Pedroso | €2,967 |
| 22 | Igor Dubinskyy | €1,580 |
| 23 | Ronald Van De Linde | €1,580 |
| 25 | Jonathan Dartevelle | €1,580 |
| 26 | Michael Bahr | €1,580 |
| 27 | Daniel Dankers | €2,030 |
| 29 | Yfiem Spivack | €1,215 |
| 32 | Andreas Eller | €1,215 |
| 34 | Jesse Bosma | €2,365 |
| 37 | Rene Lehmann | €935 |
| 40 | Peter Fürmaier | €935 |
| 41 | Jelle Rietberg | €935 |
| 42 | Menno De Velde | €935 |
| 46 | Tarik Mehamedi | €935 |
| 47 | Manfred Westermann | €935 |
| 49 | Tomáš Švec | €2,085 |
| 51 | Mustafa Simsek | €1,385 |
| 52 | Anastasios Giovanoudis | €935 |
How this event compares
The entry fee is not published separately in our source for this event, so the rake is not shown. No structure is published for this event in our source either — stack, blind levels and late registration are printed by casino schedules but rarely by tour sites. We record what an organiser prints and leave the rest empty rather than borrowing it from a similar event.
Other events at this festival
Full schedule| Date | Event | Type | Buy-in |
|---|---|---|---|
| 15 Oct | Dutch Poker Masters 2026 — €105 + 25 Morning Bounty | Bounty | €105 |
| 16 Oct | Dutch Poker Masters 2026 — €120 + 50 Friday Morning Bounty | Bounty | €120 |
| 16 Oct | Dutch Poker Masters 2026 — €130 Friday Night Turbo | Turbo | €130 |
| 16 Oct | Dutch Poker Masters 2026 — €120 Ladies Event | Ladies | €120 |
| 17 Oct | Dutch Poker Masters 2026 — €120 Pot Limit Omaha | Omaha | €120 |
| 17 Oct | Dutch Poker Masters 2026 — €130 Saturday Night Turbo | Turbo | €130 |
| 18 Oct | Dutch Poker Masters 2026 — €500 High Roller | High Roller | €500 |
Other editions of Dutch Poker Masters
| Dates | Event | Winner | Entries |
|---|---|---|---|
| 11 – 18 Jan 2027 | Dutch Poker Masters 2027 — King's Resort Rozvadov | — | — |
In the news
All newsQualify online from Germany
Partner rooms run satellites to live festivals like this one. Available from Germany:
GGPoker
Frequently asked questions
How many players entered the Dutch Poker Masters 2026 Main Event?
625 entries and 1,353 re-entries, 1,978 buy-ins in all.
What did the Dutch Poker Masters 2026 Main Event pay?
The prize pool was €420,000. First place was worth €54,175 and second €44,675, though The Hendon Mob lists both finishers as unidentified. The highest named finisher is Nikodem Wietecha of Poland in third for €28,900.
What was the structure of the DPM 2026 Main Event?
50,000 starting stack, 30-minute levels, late registration through level 10 and unlimited re-entry.