Thor Hansen
Oslo, Norway
Thor Hansen is the elder statesman of Norwegian poker and tenth on his country's all-time money list, with $2,942,844 in live earnings across 199 recorded cashes. His career spans the full modern era of the game: his earliest recorded result is from 2001 and his last from 2018, and in between he ranked as high as 43rd in the world, a best rank he now sits well below at 1,049th as the fields and the money grew around him. The money came from mixed games more than from hold'em. His biggest cash is eighth place in the $50,000 World Championship H-O-R-S-E at the 2007 World Series for $188,256, from a 148-entry field that paid out $7,104,000; he was second in the 2006 WSOP $3,000 Omaha Hi/Lo for $155,443, fourth in the 2007 $5,000 World Championship Limit Hold'em for $93,008, and sixth in the 2007 $3,000 Seven Card Stud Hi-Low for $27,357. His WSOP bracelet came in 2002, in the $1,500 No Limit 2-7 Draw Lowball, for $62,600. He also won the 2004 L.A. Poker Classic $300 + 30 Limit Hold'em for $139,830 and the 2004 Five-Diamond $1,500 + 70 Seven Card Stud for $64,018. Hendon Mob records him as a $2,000,000 milestone player and a WSOP bracelet winner, resident in Oslo. Prizes below are the US dollar figures Hendon Mob publishes alongside each local amount, so they sum to the career total; buy-ins are reproduced exactly as the source prints them, stake and fee separately where the event charged one.
What the record actually shows
By game, the listed results are 11 × No-Limit Hold'em, 5 × mixed games, 1 × Pot-Limit Omaha. They were won in 2 countries, most often the US (17). The 18 results below account for 39% of the career total, so the rest is spread across smaller cashes.
Computed from the results on this profile and from the 22 Norway profiles we hold. Our Norway coverage starts at the top of the money list, so a rank here is a position among the players we have profiled, not among every player in Norway. Earnings are gross prize money before buy-ins, and live play only.
Recent results
| Date | Event | Where | Place | Prize |
|---|---|---|---|---|
| 24 Jun 2007 | $50,000 World Championship H.O.R.S.E — 38th World Series of Poker · $ 50,000 | Rio All-Suite Hotel & Casino, Las Vegas | 8 | $188,256 |
| 15 Jul 2006 | $3,000 Omaha Hi/Lo — 37th World Series of Poker · $ 3,000 | Las Vegas | 2 | $155,443 |
| 13 Feb 2004 | $300 + 30 Limit Hold'em — 2004 L.A. Poker Classic · $ 300 + 30 (9% fee) | Los Angeles | 1 | $139,830 |
| 10 Jun 2007 | $5,000 World Championship Limit Hold'em — 38th World Series of Poker · $ 5,000 | Las Vegas | 4 | $93,008 |
| 1 Dec 2004 | $1,500 + 70 Seven Card Stud — Five-Diamond World Poker Classic · $ 1,500 + 70 (4% fee) | Las Vegas | 1 | $64,018 |
| 5 May 2002 | $1,500 No Limit 2-7 Draw Lowball — 33rd World Series of Poker (bracelet) · $ 1,500 | Las Vegas | 1 | $62,600 |
| 6 Jul 2007 | $10,000 World Championship No Limit Hold'em — 38th World Series of Poker · $ 10,000 | Las Vegas | 134 | $58,570 |
| 13 Jul 2005 | $1,000 No Limit Hold'em — 36th World Series of Poker · $ 1,000 | Las Vegas | 3 | $55,790 |
| 13 Nov 2004 | $10,000 + 200 No Limit Hold'em Final Day — 2004 World Poker Finals (WPT) · $ 10,000 + 200 (2% fee) | Mashantucket | 17 | $51,898 |
| 10 Nov 2006 | $4,800 + 200 No Limit Hold'em — 2006 World Poker Finals · $ 4,800 + 200 (4% fee) | Mashantucket | 5 | $48,120 |
| 18 Apr 2006 | $25,000 + 500 WPT Championship — Fourth Annual Five-Star World Poker Classic · $ 25,000 + 500 (2% fee) | Las Vegas | 56 | $43,935 |
| 21 Oct 2011 | $2,500 + 120 No Limit Hold'em Main Event — Grand Challenge Tournament Series · $ 2,500 + 120 (5% fee) | Las Vegas | 2 | $36,715 |
| 9 May 2002 | $5,000 Seven Card Stud — 33rd World Series of Poker · $ 5,000 | Las Vegas | 4 | $30,260 |
| 30 Nov 2010 | $500 + 40 No Limit Hold'em — 2010 Doyle Brunson Five Diamond World Poker Classic · $ 500 + 40 (7% fee) | Las Vegas | 2 | $29,500 |
| 6 Aug 2005 | $300 + 40 No Limit Hold'em — 2005 Legends of Poker · $ 300 + 40 (12% fee) | Los Angeles | 3 | $29,025 |
| 14 Jun 2007 | $3,000 World Championship Seven Card Stud Hi-Low Split-8 or Better — 38th World Series of Poker · $ 3,000 | Las Vegas | 6 | $27,357 |
| 17 Feb 2009 | DKr 50,000 + 2,250 No Limit Hold'em EPT Main Event — European Poker Tour Copenhagen · DKr 50,000 + 2,250 (4% fee) | Copenhagen | 17 | $20,897 |
| 9 Oct 2011 | $500 + 40 No Limit Hold'em Seniors — Festa Al Lago · $ 500 + 40 (7% fee) | Las Vegas | 1 | $20,124 |
Play online from Norway
Players like Thor started somewhere. These are the partner rooms that accept players from Norway.
GGPoker
Profiles are built from publicly reported tournament results. Are you Thor Hansen and want something corrected? Contact us.