BSOP São Paulo Winter Millions 2026 — R$ 5,000 Main Event
22 – 25 Jul 2026 · WTC Sheraton São Paulo, Brazil
The Main Event of the BSOP's mid-season São Paulo festival, played at the WTC Sheraton over six starting flights on 22, 23 and 24 July 2026 with the final day on 25 July. It drew 1,315 entries at R$ 5,000 and built a prize pool of R$ 5,169,750, paying 199 places. Antonio Santichio won it for R$ 850,000, beating Alexandre Couto heads-up.
How it finished
Full payoutsAntonio Santichio won BSOP São Paulo Winter Millions 2026 for R$850,000 from a field of 1,315.
| # | Player | Prize |
|---|---|---|
| 1 | Antonio Santichio | R$850,000 |
| 2 | Alexandre Couto | R$560,000 |
| 3 | Renato Lordao | R$388,000 |
| 4 | Luiz Neto | R$289,000 |
| 5 | Jose Filho | R$214,000 |
| 6 | Daniel Mendonca | R$160,000 |
| 7 | Ricardo Vasconcelos Souza | R$120,000 |
| 8 | Wilkens Geraldes | R$92,000 |
| 9 | Wildmmer Ribeiro | R$73,450 |
| 10 | Victor Nicolato | R$62,400 |
| 11 | Wellington Iglesias | R$62,400 |
| 12 | Leandro Cavalcanti | R$52,900 |
| 13 | Marcelo Silva | R$52,900 |
| 14 | Wallace Dias | R$44,900 |
| 15 | Cahue Silva | R$44,900 |
| 16 | Felipe Degani | R$38,100 |
| 17 | Luis Stenico | R$38,100 |
| 18 | Murilo Pedroso | R$32,300 |
| 19 | Javier Dietz | R$32,300 |
| 20 | Marcelo Lopes | R$32,300 |
| 21 | Luiz Cunha | R$27,400 |
| 22 | Jacques Ortega | R$27,400 |
| 23 | Sergio Caramori | R$27,400 |
| 24 | Matheus Mesquita | R$23,200 |
| 25 | Daniel Cunha | R$23,200 |
| 26 | Gustavo Saramago | R$23,200 |
| 27 | Geldson De Brito | R$23,200 |
| 28 | Fidel Soria | R$19,700 |
| 29 | Gustavo Nicoletti | R$19,700 |
| 30 | Hermenegildo Gomes | R$19,700 |
How this event compares
The entry fee is not published separately in our source for this event, so the rake is not shown. No structure is published for this event in our source either — stack, blind levels and late registration are printed by casino schedules but rarely by tour sites. We record what an organiser prints and leave the rest empty rather than borrowing it from a similar event.
Other editions of BSOP — Campeonato Brasileiro de Poker
| Dates | Event | Winner | Entries |
|---|---|---|---|
| 22 Jan 2027 | BSOP Summer 2027 — Sauípe Resorts, Costa do Sauípe | — | — |
Qualify online from Brazil
Partner rooms run satellites to live festivals like this one. Available from Brazil: